Arrangerad av Federazione Italiana Danza Sportiva
Boogie Woogie - Juniors |
||||
1 | 209 | Elian Preuhs & Theresa Sommerkamp | TYSKLAND | |
2 | 225 | Elias Dypaunet & Isabell Skjellhaug | Norge | |
3 | 223 | Andrea Pisani & Debora Derrico | ITALIEN | |
4 | 230 | Hampus Falk & Emilia Ivarsson | DSF | |
5 | 231 | Viktor Edlund & Wilma Edlund | DSF | |
6 | 206 | Ugo Tarpin & Ludivine Rotard | FRANCE | |
7 | 232 | Gustav Lundberg & Evelina Takman | DSF | |
8 | 234 | Eric Chadell & Thea Wallqvist | DSF | |
9 | 204 | Zacharie Baeumlin & Florine Besse | FRANCE | |
10 | 215 | Luca Zilocchi & Carlotta Corsi | ITALIEN | |
11 | 205 | Tom Michel & Carla Matarazzo | FRANCE | |
12 | 202 | Thomas Fayard & Lilou Fayard | FRANCE | |
13 | 233 | Oscar Ågren & Sofia Ärleskog | DSF | |
14 | 226 | Andreas Moland & Synne Jacobsen | Norge | |
15 | 227 | Antonio Batista & Aurélie Guignard | SRRC | |
16 | 218 | Dario Anelli & Carlotta Manzato | ITALIEN | |
17 | 228 | Tobias Ramberg & Emma Söderlund | DSF / ? | |
18 | 235 | Adam Axelsson & Linda Lövberg | DSF | |
19 | 203 | Marin Portalez & Camille Marques | FRANCE | |
20 | 200 | Evan Michel & Lise Cuisinier | FRANCE | |
21 | 222 | Matteo Parma & Silvia Pastrello | ITALIEN | |
22 | 216 | Mattia Priuli & Giorgia Castellaro | ITALIEN | |
23 | 208 | Kelvin Paisley & Marie Hubert | FRANCE | |
24 | 214 | Lorenzo Carbone & Chiara Rovedoni | ITALIEN | |
25 | 207 | Maxime Schildknecht & Loan Estevez | FRANCE | |
26 | 229 | Oscar Takman & Malin Svensson | DSF | |
27 | 213 | Federico Simonetta & Beatrice Giuliagatti | ITALIEN | |
28 | 217 | Alessio Forte & Veronique Rizzo | ITALIEN | |
29 | 219 | Andrea Cucca & Erika Belluccio | ITALIEN | |
30 | 221 | Tommaso Dragoni & Desiree Baffi | ITALIEN | |
31 | 220 | Luca Chini & Maria Costantini | ITALIEN | |
32 | 201 | Fabien Sonney & Marie-Line Sonney | FRANCE | |
Boogie Woogie - Main Class |
||||
1 | 262 | Thomas Audon & Sophie Allaf | FRANCE | |
2 | 292 | Grzegorz Cherubiński & Agnieszka Cherubińska | POLEN | |
3 | 264 | Ludovic Chanton & Stacy Aurel | FRANCE | |
4 | 291 | Sondre Bye-Olsen & Tatiana Georgiievska | Norge | |
5 | 300 | Pontus Spelmans & Lena Magnusson | DSF | |
6 | 312 | Ivan Katrunov & Zoryana Kalashnik | UKRAINA | |
7 | 306 | Nils Andrén & Bianca Locatelli | DSF | |
8 | 305 | Henric Stillman & Joanna Stillman | DSF | |
9 | 256 | Juho Päivinen & Mari Munne | FDSA | |
10 | 310 | Jesper Boberg & Sara Victorin | BDF / DSF | |
11 | 309 | Jonas Boberg & Ebba Victorin | DSF | |
12 | 286 | William Pisani & Alice Faraone | ITALIEN | |
13 | 266 | Florent Llamas & Roxane Veron | FRANCE | |
14 | 254 | Tuomas Sillanpää & Reetta Koivuniemi | FDSA | |
15 | 280 | Dimitri Masotti & Chiara Sarti | ITALIEN | |
16 | 302 | Karl Lettenström & Elizabeth Lindström | DSF | |
17 | 303 | Matej Dujakovic & Cajsa Weinemo | DSF | |
18 | 301 | Felix Berghäll & Eleonor Kollberg | DSF | |
19 | 289 | Francesco Pezzo & Carolina Lampugnani | ITALIEN | |
20 | 295 | Nikolay Khitruk & Evgenia Khavtorina | RDSU | |
21 | 267 | Thibaud Pech & Aurélie Barrau | FRANCE | |
22 | 253 | Masi Saurén & Evgenia Salakhutdinova | FDSA | |
23 | 261 | Florent Megias & Clementine Corsetti | FRANCE | |
24 | 308 | Benjamin Österlund & Angelica Källström | DSF | |
25 | 304 | Joel Lundberg & Linnéa Takman | DSF | |
26 | 252 | Andreas Aigner & Elsa Köck | AUSTRIA | |
27 | 293 | Aleksei Kochkov & Anna Soloveva | RDSU | |
28 | 265 | Daniel Sinigaglia & Leila Dupuis | FRANCE | |
29 | 307 | Conrad Lindström & Matilda Lindgren | DSF | |
30 | 290 | Enrico Conti & Chiara Lijoi | ITALIEN | |
31 | 263 | Damien Hemaizia & Emilie Hemaizia | FRANCE | |
32 | 297 | Gianni Cremonese & Alexia Voiron | SRRC | |
33 | 281 | Filippo Damato & Federica Neri | ITALIEN | |
34 | 257 | Johan Villemur & Cassandre Cochet | FRANCE | |
35 | 278 | Massimiliano Salvato & Federica Imbriano | ITALIEN | |
36 | 255 | Pasi Ojala & Hanna Vammeljoki | FDSA | |
37 | 260 | Raphaël Vandenburie & Sandra Vandenburie | FRANCE | |
38 | 282 | Lorenzo Damato & Laura Zardi | ITALIEN | |
39 | 311 | Sergii Kovalov & Sofya Kapustina | UKRAINA | |
40 | 283 | Nicola Bazzica & Beatrice Lillacci | ITALIEN | |
41 | 258 | Bastien Roche & Ophelie Brottes | FRANCE | |
42 | 296 | Thomas Gagliardo & Annika Hebert | SRRC | |
43 | 274 | Simone Pastrello & Tania Vianello | ITALIEN | |
44 | 259 | Frédéric Caputo & Alison Sanlaville | FRANCE | |
45 | 272 | Gábor Schmidt & Erzsébet Schmidt-Vachtler | HUNGARIA | |
46 | 287 | Manuel Priuli & Erica Cimarosti | ITALIEN | |
47 | 285 | Marco baracchi & Francesca Checcacci | ITALIEN | |
48 | 250 | Dominik Leeb & Petra Bachmaier | AUSTRIA | |
49 | 298 | Yannick Cannon & Paula Guzman | SRRC | |
50 | 299 | Nathan Froehlich & Louise Dafflon | SRRC | |
51 | 270 | Alexander Frank & Renate Kaplan | TYSKLAND | |
52 | 269 | Sebastian Koesling & Vivian Methner | TYSKLAND | |
53 | 275 | Christian Fama & Giada Steri | ITALIEN | |
54 | 294 | Mikhail Solodovnikov & Daria Solodovnikova | RDSU | |
55 | 284 | Pietro Chiazzese & Alessia Ghezzo | ITALIEN | |
56 | 277 | Simone Tancredi & Ketty Delforte | ITALIEN | |
57 | 251 | Markus Pollaschak & Miriam Leischner | AUSTRIA | |
58 | 271 | Gábor Pető & Adrienn Gölöncsér | HUNGARIA | |
59 | 288 | Marco Guglielmino & Eleonora Santoro | ITALIEN | |
60 | 279 | Elia Tancredi & Laura Delforte | ITALIEN | |
61 | 273 | Marco Chinchio & Eleonora Bertin | ITALIEN | |
Boogie Woogie - Senior |
||||
1 | 358 | Gianluca Burbassi & Patrizia Agati | ITALIEN | |
2 | 346 | Raphaël Dupas & Laurence Nograbat | FRANCE | |
3 | 365 | Stephan Eichhorn & Cornelia Versteegen | SRRC | |
4 | 347 | Karim Koudache & Laurie Bares | FRANCE | |
5 | 363 | Roland Hasenfratz & Susanne Hasenfratz | SRRC | |
6 | 364 | Francesco Secchi & Sonja Emch-Secchi | SRRC | |
7 | 351 | Thomas Adler & Dagmar Adler | TYSKLAND | |
8 | 344 | Yavor Kunchev & Katerina Laleva | BULGARIA | |
9 | 348 | Marco Rissmann & Sabine Rissmann | TYSKLAND | |
10 | 352 | Jörg Burgemeister & Gisela Burgemeister | TYSKLAND | |
11 | 349 | Karl-Heinz Stahl & Sylvia Gauß | TYSKLAND | |
12 | 367 | Miroslav žatko & Veronika Žatková | SLOVAKIEN | |
13 | 345 | Jean-Claude Regina & Séverine Buchaillard | FRANCE | |
14 | 343 | Peter Turcik & Sonja Toth | AUSTRIA | |
15 | 356 | Damato lucio & Venturi Beatrice | ITALIEN | |
16 | 366 | Charlie Ruppeldt & Mimi Podmanicka | SLOVAKIEN | |
17 | 342 | Oliver Sortsch & Barbara Fehringer | AUSTRIA | |
18 | 340 | Earl Dunar & Elisabeth Paschek | AUSTRIA | |
19 | 369 | Christer Citron & Marie Citron | DSF | |
20 | 353 | Peter Schütz & Karin Niedermayer | TYSKLAND | |
21 | 355 | Marco Manaresi & Barbara Casolini | ITALIEN | |
22 | 350 | Michael Röhrle & Sandra Röhrle | TYSKLAND | |
23 | 357 | Maurizio ren & Michela Cremona | ITALIEN | |
24 | 368 | Claes Bergström & Ann-Catrin Bergström | DSF | |
25 | 341 | Günter Leeb & Marion Leeb | AUSTRIA | |
26 | 359 | Massimo torelli & Serena Panzavolta | ITALIEN | |
27 | 360 | Giuseppe Canepari & Patrizia Stevani | ITALIEN | |
28 | 361 | Gabriele Battini & Assunta Tropeano | ITALIEN | |
29 | 362 | Sergei Rubinov & Irina Rubinova | RDSU | |
Listan hämtas från Idrott.se |